1
/
of
1
FUZ SHIN MED
4nm spectral bandwith big touch screen 190nm-1100nm UV VIS Spectrophotometer
4nm spectral bandwith big touch screen 190nm-1100nm UV VIS Spectrophotometer
Regular price
$2,319.00 USD
Regular price
Sale price
$2,319.00 USD
Quantity
Couldn't load pickup availability
It can perform direct photometric measurements, quantitative measurements, kinetic measurements, multi-wavelength analysis, spectral scanning, nucleic acid/protein testing. It has all measurement modes of spectrophotometer to meet various applications.
Product features:
Big Touch Screen for intuiative operation.
PC software for free. No need to buy additionally.
Complete measurement functions.
Can be used in most applications.
Modern design.
Economic.
Support WIFI output.
Save space.
Specification:
Model | 4nm | 2nm |
Optical System | Holographic Grating 1200 line/mm, Single beam. | Holographic Grating 1200 line/mm, Single beam. |
Wavelength | 190-1100nm | 190-1100nm |
Spectral Bandwidth | 4nm | 2nm |
Wavelength Accuracy | ±1.5nm | ±0.5nm |
Wavelength Repeatability | ≤0.2nm | ≤0.2nm |
Stray Light | ≤0.1%T(220nm,360nm) | ≤0.05%T(220nm,360nm) |
Stability | ±0.001A/h(500nm) | ±0.001A/h(500nm) |
Photometric Accuracy | +0.002Abs (0-0.5Abs), ±0.004A (0.5-1.0Abs), ±0.4%T (0-100%T) | +0.002Abs (0-0.5Abs), ±0.004A (0.5-1.0Abs), ±0.3%T (0-100%T) |
Photometric Repeatability | 0.001Abs(0-0.5Abs), 0.002Abs(0.5-1.0Abs), <0.2%T (0-100%T) | 0.001Abs(0-0.5Abs), 0.002Abs(0.5-1.0Abs), <0.15%T (0-100%T) |
Display | 7 inch large touch screen | 7 inch large touch screen |
Photometric Range | -0.301-3.0A 0-200%T 0-9999C | -0.301-3.0A 0-200%T 0-9999C |
Light Source | Long life Deuterium lamp, tungsten lamp | Long life Deuterium lamp, tungsten lamp |
Output | RS232 output for printer, USB output; WIFI; | RS232 output for printer, USB output; WIFI; |
Bluetooth printer | Optional for purchase | Optional for purchase |
Photometric Mode | A T C E | A T C E |
Wavelength Setting | Automatic | Automatic |
Detector | Imported silicon photodiode | Imported silicon photodiode |
Standard Accessories | 4*glass cuvette, 2*quartz cuvette, PC software; | 4*glass cuvette, 2*quartz cuvette, PC software; |
Power Supply | 100-220V 50/60Hz | 100-220V 50/60Hz |
External Size | 466*365*220mm | 466*365*220mm |
Net Weight | 11.55kg | 12kg |
Packing Size | 590*480*315mm | 590*480*315mm |
Gross Weight | 15.4kg | 16.2kg |
Share
