1
/
of
1
FUZ SHIN Lab
Table Top 16000rpm High Speed Refrigerated Centrifuge
Table Top 16000rpm High Speed Refrigerated Centrifuge
Regular price
$1,799.00 USD
Regular price
Sale price
$1,799.00 USD
Quantity
Couldn't load pickup availability
Features:
- Adopts CFC-free compressor unit and environmentally friendly refrigerant R404a, with a wide temperature range: -20℃~+40 ℃, temperature adjustable during running. With refrigeration function, quickly lowing to set temperature. With standby cooling function, the set temperature can be maintained in standby state.
* Whole metal structure and multi-layer explosion-proof, safe and durable, to ensure the safety of operators.
* Rotors are made of high-strength aluminum alloy and can be disinfected at high temperature and pressure.
* Embedded microprocessor control, DC brushless motor drive, maintenance-free, good shock-absorbing, stable operation.
* 5-inch LCD touch screen, real-time display of all parameters, the operation interface is intuitive and simple.
* Electromechanical integration door lock, safe and reliable.
* Integral food-grade silicone sealing ring is used to avoid aerosol overflow and ensure the safety of operator.
* With self-test, blocking, over-speed, over-temperature and other alarm functions, excellent shock-absorb, the motor runs smoothly.
* 100 groups of user-defined programs, easy to use common programs, boot for the last program.
* 10 kinds of accelerations are available, fast acceleration.
* Equipped with a variety of rotors and adapters, suitable for 0.2ml-100ml centrifugal tube; It is multi-purpose machine.
| Model | FUZ-TH16RC |
| Max. Speed | 16000rpm |
| Speed Accuracy | ±20 rpm |
| Max. Speed | 21695×g |
| Max. Volume | 4×100ml |
| Refrigeration System | CFC-free compressor, R404a |
| Timing Range | 1min-99h59min/Continuous/Short-span |
| Temp. Range | -20℃~+40℃ |
| Temp. Accuracy | ±1℃ |
| Noise | ≤65dB |
| Power Supply | AC220V, 50/60Hz |
| External Size | 606×572×361mm |
| Package Size | 700×670×560mm |
Available Rotor for chosen. Before placing order please get rotor quotation.

| Rotors for FUZ-TH16RC | |||||
| NO. | Rotors Type | Volume | Max. Speed(r/min) | Max. RCF(×g) | Adapters |
| 16M0003 | Angle Rotor | 8×7ml | 14000 | 16435 | |
| 16M0004 | Angle Rotor | 12×10ml(Low Speed) | 6000 | 3743 | 2/3/4/5/7ml blood collection tube、5ml、7ml、10ml(▲) |
| 16M0005 | Angle Rotor | 12×10ml(High Speed) | 12000 | 14328 | 1.5ml、5ml |
| 16M0006 | Angle Rotor | 12×1.5/2ml | 16000 | 18031 | 0.2ml、0.5ml |
| 16M0007 | Angle Rotor | 18×1.5/2ml | 15000 | 18866 | 0.2ml、0.5ml |
| 16M0008 | Angle Rotor | 24×1.5/2ml | 14000 | 19722 | 0.2ml、0.5ml |
| 16M0090 | Angle Rotor | 36×1.5/2ml | 13000 | 19159 | 0.2ml、0.5ml |
| 16M0091 | Angle Rotor | 48×1.5/2ml | 13000 | 19159 | 0.2ml、0.5ml |
| 16M0085 | Angle Rotor | 40×0.2ml | 16000 | 21695 | |
| 16M0086 | Angle Rotor | 24×0.5ml | 16000 | 20035 | |
| 16M0087 | Angle Rotor | 30×0.5ml | 13000 | 15210 | |
| 16M0088 | Angle Rotor | 40×0.5ml | 13000 | 15267 | |
| 16M0089 | Angle Rotor | 4×8×0.2ml | 13000 | 11941 | |
| 16M0009 | Angle Rotor | 10×5ml | 14000 | 15339 | 1.5ml |
| 16M00010 | Angle Rotor | 8×15ml(▲) | 12000 | 15294 | |
| 16M00011 | Angle Rotor | 8×15ml(●) | 12000 | 15294 | |
| 16M00012 | Angle Rotor | 6×50ml(▲) | 11000 | 13798 | |
| 16M00013 | Angle Rotor | 6×50ml(Round/Flat) | 11000 | 13798 | |
| 16M00022 | Swing Rotor | 4×100ml | 4000 | 2540 | |
Please contact us to get shipping cost.
Share
